Radial Reign Display Board
This Berenson display board features a selection of decorative hardware in all finishes from the Radial Reign collection with Matte Black and Modern Brushed Gold featured in every length displayed. The price code, center to center measurement and part number can be found listed below each part on the display board. Information on additional parts in the collection can be found on a planogram sticker on the back of the board.
Available in two display options:
0565-7000-03-G
without part numbers
0565-7000-05-G
with part numbers
18in. CC Length
Length not featured on display board.
| Brushed Nickel | 5136-4BPN-P |
| Matte Black | 5137-4055-P |
| Matte Black and Brushed Nickel | 5140-455BPN-P |
| Matte Black and Modern Brushed Gold | 5138-455MDB-P |
| Modern Brushed Gold | 5139-4MDB-P |
12in. CC Length
Length featured in Matte Black/Modern Brushed Gold on display board.
| Black Nickel | 5077-4098-P |
| Brushed Nickel | 5029-4BPN-P |
| Brushed Nickel and Matte Black | 5071-4BPN55-P |
| Matte Black | 5041-4055-P |
| Matte Black and Brushed Nickel | 5065-455BPN-P |
| Matte Black and Modern Brushed Gold | 5059-455MDB-P |
| Modern Brushed Gold | 5053-4MDB-P |
| Modern Brushed Gold and Matte Black | 5146-4MDB55-P |
| Polished Chrome | 5035-4026-P |
| Slate | 5047-4SLT-P |
224mm CC Length
Length featured in Matte Black/Modern Brushed Gold on display board.
| Black Nickel | 5076-4098-P |
| Brushed Nickel | 5028-4BPN-P |
| Brushed Nickel and Matte Black | 5070-4BPN55-P |
| Matte Black | 5040-4055-P |
| Matte Black and Brushed Nickel | 5064-455BPN-P |
| Matte Black and Modern Brushed Gold | 5058-455MDB-P |
| Modern Brushed Gold | 5052-4MDB-P |
| Modern Brushed Gold and Matte Black | 5145-4MDB55-P |
| Polished Chrome | 5034-4026-P |
| Slate | 5046-4SLT-P |
160mm CC Length
Length featured in Matte Black/Modern Brushed Gold on display board.
| Black Nickel | 5075-4098-P |
| Brushed Nickel | 5027-4BPN-P |
| Brushed Nickel and Matte Black | 5069-4BPN55-P |
| Matte Black | 5039-4055-P |
| Matte Black and Brushed Nickel | 5063-455BPN-P |
| Matte Black and Modern Brushed Gold | 5057-455MDB-P |
| Modern Brushed Gold | 5051-4MDB-P |
| Modern Brushed Gold and Matte Black | 5144-4MDB55-P |
| Polished Chrome | 5033-4026-P |
| Slate | 5045-4SLT-P |
128mm CC Length
Length featured in Matte Black /Modern Brushed Gold on display board.
| Black Nickel | 5074-4098-P |
| Brushed Nickel | 5026-4BPN-P |
| Brushed Nickel and Matte Black | 5068-4BPN55-P |
| Matte Black | 5038-4055-P |
| Matte Black and Brushed Nickel | 5062-455BPN-P |
| Matte Black and Modern Brushed Gold | 5056-455MDB-P |
| Modern Brushed Gold | 5050-4MDB-P |
| Modern Brushed Gold and Matte Black | 5143-4MDB55-P |
| Polished Chrome | 5032-4026-P |
| Slate | 5044-4SLT-P |
96mm CC Length
Length featured in Matte Black/Modern Brushed Gold on display board.
| Black Nickel | 5073-4098-P |
| Brushed Nickel | 5025-4BPN-P |
| Brushed Nickel and Matte Black | 5067-4BPN55-P |
| Matte Black | 5037-4055-P |
| Matte Black and Brushed Nickel | 5061-455BPN-P |
| Matte Black and Modern Brushed Gold | 5055-455MDB-P |
| Modern Brushed Gold | 5049-4MDB-P |
| Modern Brushed Gold and Matte Black | 5142-4MDB55-P |
| Polished Chrome | 5031-4026-P |
| Slate | 5043-4SLT-P |
Knob
Featured in all available finishes on display board.
| Black Nickel | 5072-4098-P |
| Brushed Nickel | 5024-4BPN-P |
| Brushed Nickel and Matte Black | 5066-4BPN55-P |
| Matte Black | 5036-4055-P |
| Matte Black and Brushed Nickel | 5060-455BPN-P |
| Matte Black and Modern Brushed Gold | 5054-455MDB-P |
| Modern Brushed Gold | 5048-4MDB-P |
| Modern Brushed Gold and Matte Black | 5141-4MDB55-P |
| Polished Chrome | 5030-4026-P |
| Slate | 5042-4SLT-P |
Interested in Displaying Berenson Products?
Contact us for more information.