There are two easy ways to view a photo and specifications of an individual part.
Solid Brass Coverheads
| Loc | Part No. | Finish | Diameter | Projection | List Price |
| 1 | 4146-326 | Polished Chrome | 9/16" | 3/16" | 1.99 |
| 2 | 4149-303 | Polished Brass | 9/16" | 3/16" | 2.25 |
| 3 | 4150-326 | Polished Chrome | 1" | 1/8" | 5.74 |
| 4 | 4151-315 | Brushed Chrome | 1" | 1/8" | 5.96 |
| 5 | 4152-303 | Polished Brass | 1" | 1/8" | 5.96 |
| 6 | 4153-304 | Brushed Brass | 1" | 1/8" | 5.96 |
| 7 | 4155-326 | Polished Chrome | 9/16" | 3/32" | 1.99 |
| 8 | 4156-315 | Brushed Chrome | 9/16" | 3/32" | 2.25 |
| 9 | 4159-303 | Polished Brass | 9/16" | 3/32" | 2.25 |
| 10 | 4161-304 | Brushed Brass | 9/16" | 3/32" | 2.25 |
| Wood Screws for Coverheads All #8 Flat Head slotted and tapped to accept coverhead
|
Machine Screws for Coverheads All 1/4-20 Thread Flat Head slotted and tapped to accept coverheads.
|
Guide to Finishes | Coverheads
and Accessories PDF File | Site Map