Berenson Decorative Hardware
Home Product Collections Search Products New Products PDF FilesBerenson Advantage Contact Us
Coverheads & Accessories Collection

There are two easy ways to view a photo and specifications of an individual part.

  1. Click on the part image/callout number in the photo below.
  2. Click on the part number in the chart below the photo.


Coverheads & Accessories

Solid Brass Coverheads
Loc Part No. Finish Diameter Projection List Price
1 4146-326 Polished Chrome 9/16" 3/16" 1.99
2 4149-303 Polished Brass 9/16" 3/16" 2.25
3 4150-326 Polished Chrome 1" 1/8" 5.74
4 4151-315 Brushed Chrome 1" 1/8" 5.96
5 4152-303 Polished Brass 1" 1/8" 5.96
6 4153-304 Brushed Brass 1" 1/8" 5.96
7 4155-326 Polished Chrome 9/16" 3/32" 1.99
8 4156-315 Brushed Chrome 9/16" 3/32" 2.25
9 4159-303 Polished Brass 9/16" 3/32" 2.25
10 4161-304 Brushed Brass 9/16" 3/32" 2.25

Wood Screws for Coverheads
All #8 Flat Head slotted and tapped to accept coverhead
Loc Part No. Material Size List Price
11 4170-222 Plain Steel #8x5/8" 0.64
11 4171-222 Plain Steel #8x3/4" 0.64
11 4173-222 Plain Steel #8x1" 0.60
11 4174-222 Plain Steel #8x1-1/4" 0.64
11 4175-222 Plain Steel #8x1-1/2" 0.64
11 4176-222 Plain Steel #8x1-3/4" 0.71
11 4177-222 Plain Steel #8x2" 0.79
11 4179-222 Plain Steel #8x2-1/2" 1.01
Machine Screws for Coverheads
All 1/4-20 Thread Flat Head slotted and tapped to accept coverheads.
Loc Part No. Material Size List Price
12 4197-222 Plain Steel 1/4-20x3/4" 0.90
12 4198-222 Plain Steel 1/4-20x1" 0.90
12 4199-222 Plain Steel 1/4-20x1-1/4" 1.01
12 4200-222 Plain Steel 1/4-20x1-1/2" 1.01
12 4201-222 Plain Steel 1/4-20x1-3/4" 2.78
12 4202-222 Plain Steel 1/4-20x2" 1.20
12 4204-222 Plain Steel 1/4-20x2-1/2" 3.49
12 4205-222 Plain Steel 1/4-20x3" 4.28
12 4206-222 Plain Steel 1/4-20x4" 5.36

 Guide to Finishes | Coverheads and Accessories PDF File | Site Map


Berenson Corp © 2008 All rights reserved
2495 Main St., Suite 111, Buffalo, New York 14214
Phone: 716-833-3100
Fax: 716-833-2402
E-mail: info@berensonhardware.com